Graduation and Student Enrollment Data

blank

Graduation Date BSc MSc PhD
1966 2 0 0
1967 5 0 0
1968 11 0 0
1969 10 3 0
1970 9 3 0
1971 6 3 0
1972 12 5 0
1973 11 0 0
1974 9 5 0
1975 4 4 0
1976 20 0 0
1977 1 1 0
1978 19 4 0
1979 35 1 0
1980 39 6 1
1981 28 1 1
1982 26 4 1
1983 40 3 2
1984 48 3 1
1985 44 19 4
1986 20 6 1
1987 48 7 7
1988 40 3 2
1989 29 6 2
1990 27 8 1
1991 38 9 2
1992 34 7 5
1993 51 11 4
1994 36 11 2
1995 52 1 2
1996 34 8 1
1997 49 5 1
1998 48 12 5
1999 42 16 1
2000 31 5 3
2001 34 3 2
2002 30 12 3
2003 26 5 8
2004 31 18 3
2005 42 7 4
2006 33 10 5
2007 38 9 3
2008 31 15 6
2009 61 13 1
2010 29 0 1
2011 51 6 6
2012 30 6 2
2013 40 9 3
2014 43 8 5
2015 40 9 5
2016 51 9 6
2017 40 10 2
2018 38 6 3
2019 45 24 5
2020 37 6 5

blank

Enrollment Date People
1969 1
1970 2
1971 7
1972 9
1973 20
1974 10
1975 11
1976 8
1977 17
1978 14
1979 24
1980 29
1981 13
1982 86
1983 67
1984 55
1985 60
1986 60
1987 61
1988 74
1989 65
1990 68
1991 62
1992 62
1993 65
1994 55
1995 54
1996 43
1997 48
1998 41
1999 50
2000 49
2001 52
2002 50
2003 57
2004 61
2005 54
2006 58
2007 58
2008 62
2009 65
2010 68
2011 61
2012 71
2013 65
2014 52
2015 52
2016 62
2017 62
2018 62
2019 62
2020 62