Course Code Course Name METU Credit Theoretical Work (h/w) Laboratory Work (h/w) ECTS Credit
GEOE104 GEOLOGY FOR CIVIL ENGINEERING 3 3 0 5.0
GEOE105 INTRODUCTION TO GEOLOGICAL ENGINEERING 0 2 0 3.0
GEOE201 GENERAL GEOLOGY 4 3 2 5.0
GEOE207 PRINCIPLES OF MINERALOGY &PETROGRAPHY 3 2 2 6.0
GEOE208 MAPWORK 3 2 2 5.0
GEOE209 PHYSICAL GEOLOGY 3 2 2 5.0
GEOE210 PETROGRAPHY 3 1 4 5.0
GEOE213 MINERALOGY 4 2 4 5.0
GEOE214 PRINCIPLES OF STRATIGRAPHY 3 2 2 5.0
GEOE215 PRINCIPLES OF STRUCTURAL GEOLOGY 3 2 2 6.0
GEOE231 ELEMENTS OF GEOLOGY 3 3 0 5.0
GEOE300 SUMMER PRACTICE I 0 0 0 4.0
GEOE303 GEOPHYSICAL PROSPECTING 3 3 0 5.0
GEOE304 IGNEOUS AND METAMORPHIC PETROLOGY 3 2 2 5.0
GEOE309 HISTORICAL GEOLOGY AND PALEONTOLOGY 4 3 2 6.0
GEOE310 SEDIMENTARY PETROLOGY 3 2 2 5.0
GEOE313 STRUCTURAL GEOLOGY 3 2 2 5.0
GEOE318 GEOCHEMICAL THERMODYNAMICS 3 3 0 5.0
GEOE322 HYDROGEOLOGY 3 2 2 5.0
GEOE326 FIELD GEOLOGY 2 2 0 3.5
GEOE327 FIELD GEOLOGICAL MAPPING 3 0 6 6.5
GEOE400 SUMMER PRACTICE II 0 0 0 4.0
GEOE401 MINERAL DEPOSITS 3 2 2 5.0
GEOE404 GEOLOGY OF TURKEY 3 3 0 5.0
GEOE406 EARTHQUAKE GEOLOGY 3 3 0 5.0
GEOE407 ENGINEERING GEOLOGY 3 2 2 5.0
GEOE408 GEOMORPHOLOGY 3 2 2 5.0
GEOE409 PHOTOGEOLOGY 3 2 2 5.0
GEOE410 PETROLEUM GEOLOGY 3 2 2 5.0
GEOE412 EXPLORATION AND MINING GEOLOGY 3 2 2 5.0
GEOE414 ENVIRONMENTAL GEOLOGY 3 2 2 5.0
GEOE416 MICROPALEONTOLOGY 3 2 2 5.0
GEOE417 METAMORPHIC PETROGRAPHY 3 2 2 5.0
GEOE418 GEOCHEMISTRY 3 3 0 5.0
GEOE420 GEOSTATISTICS 3 3 0 5.0
GEOE423 HYDROGEOLOGY 3 2 2 5.0
GEOE424 GEOTHERMAL SYSTEMS 3 3 0 5.0
GEOE425 COMPUTER APPLICATIONS IN GEO.ENG. 3 2 2 5.0
GEOE429 GEOWRITING 3 3 0 5.0
GEOE430 GROUNDWATER&WELL HYDRAULICS 3 2 2 5.0
GEOE431 INTRODUCTION TO REMOTE SENSING 3 3 0 5.0
GEOE432 HYDROGEOCHEMISTRY &WATER QUALITY 3 2 2 5.0
GEOE433 MARINE GEOLOGY 3 3 0 5.0
GEOE435 EXPLORATION&DEV.OF GROUNDWATER RESOURC 3 3 0 5.0
GEOE436 STRATIGRAP.&PALEONTOLO.ANALY. IN EXPLO 3 2 2 5.0
GEOE437 GEOMECHANICS 3 2 2 5.0
GEOE438 ENGINEERING GEOLOGICAL MAPPING 3 2 2 5.0
GEOE439 GEOLOGY AND PALEOBIOLOGY 3 3 0 5.0
GEOE441 APPLIED MINERAL SCIENCE 3 3 0 5.0
GEOE443 AERIAL THEMATIC MAPPING 3 2 2 5.0
GEOE445 AERIAL PHOTOGRAPHY 3 3 0 5.0
GEOE447 DIGITAL TERRAIN ANALYSIS 3 2 2 5.0
GEOE480 MANAGEMENT IN GEOLOGICAL ENGINEERING 3 3 0 5.0
GEOE491 GEOLOGICAL ENGINEERING DESIGN I 3 2 2 5.0
GEOE492 GEOLOGICAL ENGINEERING DESIGN II 3 1 4 6.0
GEOE493 TECTONICS 3 3 0 5.0
GEOE494 EXPLORATION SEDIMENTOLOGY 3 2 2 5.0

h/w = hours per week