Minor Program in Geographical Information Systems and Remote Sensing
The program is designed to provide a systematic approach to students interested in acquiring and managing spatial data. It offers equal opportunity to students from different departments due to its interdisciplinary nature.
Compulsory Courses
| Course Code | Course Name | METU Credit | Theoretical (h/w) | Laboratory (h/w) | ECTS |
|---|---|---|---|---|---|
| GEOE431 | INTRODUCTION TO REMOTE SENSING | 3 | 3 | 0 | 5.0 |
| CENG302 | INTR. TO DATABASE MANAGEMENT SYSTEMS | 3 | 3 | 0 | 5.0 |
| Any 1 of the following set: | |||||
| CRP238 | INTRO TO GIS IN PLANNING | 3 | 3 | 0 | 5.0 |
| CE413 | INTRODUCTION TO GIS | 3 | 2 | 2 | 5.0 |
Three of the following courses:
- GEOE231 - Elements of Geology
- GEOE408 - Geomorphology
- GEOE409 - Photogeology
- GEOE443 - Aerial Thematic Mapping
- GEOE445 - Aerial Photography
- GEOE447 - Digital Terrain Analysis
- CENG466 - Fundamentals of Image Processing
Total minimum credit: 18
Minor Program in Earth Science
This program provides background to students involved with earth resources and processes. It aims to broaden the spectrum of interested students and strengthen interdisciplinary communication.
Compulsory Courses
| Course Code | Course Name | METU Credit | Theoretical (h/w) | Laboratory (h/w) | ECTS |
|---|---|---|---|---|---|
| GEOE208 | MAPWORK | 3 | 2 | 2 | 5.0 |
| GEOE209 | PHYSICAL GEOLOGY | 3 | 2 | 2 | 5.0 |
| GEOE210 | PETROGRAPHY | 3 | 1 | 4 | 5.0 |
| GEOE213 | MINERALOGY | 4 | 2 | 4 | 5.0 |
| GEOE214 | PRINCIPLES OF STRATIGRAPHY | 3 | 2 | 2 | 5.0 |
| GEOE313 | STRUCTURAL GEOLOGY | 3 | 2 | 2 | 5.0 |
Total minimum credit: 19
h/w = hours per week
Last updated