You can find the exam schedule for our students who have completed their maximum duration of study in the table below.
| Course Code | Related Department | Exam Date | Exam Time | Exam Location |
|---|---|---|---|---|
| 5640231 | Geological Engineering | May 11, 2026 | 10:00 | - |
| 5640303 | Geological Engineering | May 20, 2026 | 10:30-12:30 | - |
| 5640309 | Geological Engineering | May 15, 2026 | 09:30 | - |
| 5640318 | Geological Engineering | May 18, 2026 | 13:30-15:30 | - |
| 5620364 | Civil Engineering | May 11, 2026 | 13:00-15:00 | K3LB101 |
| 5620374 | Civil Engineering | May 12, 2026 | 13:00-15:00 | K3LB101 |
| 2360120 | Department of Mathematics | May 11, 2026 | 09:30-11:30 | - |
| 2360219 | Department of Mathematics | May 12, 2026 | 09:30-11:30 | - |
| 5650317 | Mining Engineering | May 13, 2026 | 12:40 | - |
| 2400112 | Department of History | May 12, 2026 | 14:30 | History Dept. Meeting Room |
| 2400474 | Department of History | May 14, 2026 | 14:00 | History Dept. Meeting Room |
| 6390211 | Modern Languages | May 15, 2026 | 09:30-11:30 | S-119 Department of Modern Languages - Meeting Room |
| 7950220 | Vocational School | May 15, 2026 | 15:00:00 | EFA 28 |
| 5710240 | Computer Engineering | May 15, 2026 | 09:30 | A 101 |
| 3110210 | Department of Economics | May 11, 2026 | 13:00 | F104-B |
| 2330100 | Department of Psychology | May 13, 2026 | 9:30-11:30 | Social Sciences Building B231 |
| 5610303 | Engineering Sciences | May 14, 2026 | 13:40-15:40 | MM321 |
Last updated